|
Roster
Listed below are the current team members.
 |
Players |
 |
|
| 3 | Bell, Taylor | | 11 | | |
| 28 | Brangers, Courtney | | 11 | | |
| 4 | Burba, Skylar | | 11 | | |
| 2 | Coleman, Rachel | | 11 | | |
| 17 | Cox, Mallory | | 11 | | |
| 12 | Hamilton, Olivia | | 12 | | |
| 13 | Hinkle, Laura | | 11 | | |
| 19 | Knutson, Eleanor | | 12 | | |
| 6 | Norton, Kaley | | 11 | | |
| 11 | Pinkham, Sydney | | 12 | | |
| 9 | Slade, Keeley | | 11 | | |
| 5 | Thompson, Sophia | | 11 | | |
|
|
printer-friendly
|
|

 |
Last Game |
 |
|
|
|

 |
Upcoming Games |
 |
|
| No games scheduled. |

 |
Upcoming Practices |
 |
|
| No practices scheduled. |

 |
Upcoming Events |
 |
|
| No events scheduled. |
|
|