The standings breakdown is shown below. 

Season: 
 
Standings  
  GP W L T PCT GD GF GA L5 H2H
(U14) 99 Girls AFFC    4   4   0   0   1.000   17   17   0   4-0-0   0
United FC    3   3   0   0   1.000   7   9   2   3-0-0   0
Carmel United    1   1   0   0   1.000   6   7   1   1-0-0   0
Erie Admirals U14G    1   1   0   0   1.000   6   6   0   1-0-0   0
Commonwealth Gold    2   2   0   0   1.000   5   7   2   2-0-0   0
Legends Select    2   2   0   0   1.000   4   7   3   2-0-0   0
EKFC Fury    1   1   0   0   1.000   4   5   1   1-0-0   0
Troy SC    1   1   0   0   1.000   4   4   0   1-0-0   0
Lexington FC Classic White    1   1   0   0   1.000   3   3   0   1-0-0   0
Javanon Red    1   1   0   0   1.000   2   3   1   1-0-0   0
Nelson Aftershock    1   1   0   0   1.000   2   2   0   1-0-0   0
Nelson County Boltz    1   1   0   0   1.000   2   2   0   1-0-0   0
Citadel 96Boys    1   1   0   0   1.000   1   2   1   1-0-0   0
(U15) 98 Girls AFFC    10   9   0   1   0.950   21   24   3   5-0-0   0
Owensboro United    2   1   0   1   0.750   6   7   1   1-0-1   0
United Premier    2   1   0   1   0.750   3   7   4   1-0-1   0
FC of KY    2   1   0   1   0.750   1   3   2   1-0-1   0
(U16) 97 Boys AFFC    15   9   3   3   0.700   24   40   16   3-1-1   0
Frankfort Fury    3   2   1   0   0.667   5   7   2   2-1-0   0
(U13) 00 Girls AFFC    17   7   6   4   0.529   -3   23   26   2-2-1   0
Thoroughbreds    2   1   1   0   0.500   2   4   2   1-1-0   0
Tristate Futball Alliance Roadrunners    1   0   0   1   0.500   0   3   3   0-0-1   0
MUSA    1   0   0   1   0.500   0   2   2   0-0-1   0
TSC 02 Commonwealth    1   0   0   1   0.500   0   2   2   0-0-1   0
CSC 02 Blue    1   0   0   1   0.500   0   1   1   0-0-1   0
Crew Juniors West Black    1   0   0   1   0.500   0   1   1   0-0-1   0
Kings Elite    1   0   0   1   0.500   0   1   1   0-0-1   0
Real STL Novas    1   0   0   1   0.500   0   1   1   0-0-1   0
Spencer County Footie Chicks    1   0   0   1   0.500   0   1   1   0-0-1   0
Lou Fusz SC    1   0   0   1   0.500   0   0   0   0-0-1   0
Bluegrass    3   1   1   1   0.500   -1   5   6   1-1-1   0
(U12) 01 Boys AFFC    2   1   1   0   0.500   -1   2   3   1-1-0   0
FC of Kentucky    3   1   1   1   0.500   -1   2   3   1-1-1   0
LFC Red    5   2   2   1   0.500   -4   5   9   2-2-1   0
(U11) 02 Girls AFFC    20   6   7   7   0.475   -13   32   45   1-2-2   0
(U17) 96 Boys AFFC    13   3   5   5   0.423   -7   14   21   0-2-3   0
Javanon    3   1   2   0   0.333   -1   4   5   1-2-0   0
(U12) 01 Girls AFFC    7   2   5   0   0.286   -4   13   17   2-3-0   0
KY Fire Jrs    2   0   1   1   0.250   -1   2   3   0-1-1   0
LFC Blue    2   0   1   1   0.250   -3   0   3   0-1-1   0
DCR    4   0   2   2   0.250   -7   5   12   0-2-2   0
Storm SC    5   0   4   1   0.100   -8   3   11   0-4-1   0
(U10) 03 Boys AFFC    0   0   0   0   0.000   0   0   0   0-0-0   0
(U13) 00 Boys AFFC    0   0   0   0   0.000   0   0   0   0-0-0   0
(U15) 98 Boys AFFC    0   0   0   0   0.000   0   0   0   0-0-0   0
(U17) 96 Girls AFFC    0   0   0   0   0.000   0   0   0   0-0-0   0
(U9) 04 Academy    0   0   0   0   0.000   0   0   0   0-0-0   0
02 Lady Royals    0   0   0   0   0.000   0   0   0   0-0-0   0
CSC 02 GG    0   0   0   0   0.000   0   0   0   0-0-0   0
Commonweatlh U11    0   0   0   0   0.000   0   0   0   0-0-0   0
KFJ Classic Red    0   0   0   0   0.000   0   0   0   0-0-0   0
KHA Red    0   0   0   0   0.000   0   0   0   0-0-0   0
LFC White    0   0   0   0   0.000   0   0   0   0-0-0   0
LSA    0   0   0   0   0.000   0   0   0   0-0-0   0
LSA East    0   0   0   0   0.000   0   0   0   0-0-0   0
Lexington FC    0   0   0   0   0.000   0   0   0   0-0-0   0
Radcliff FC    0   0   0   0   0.000   0   0   0   0-0-0   0
SIU    0   0   0   0   0.000   0   0   0   0-0-0   0
TNT Dynamite    0   0   0   0   0.000   0   0   0   0-0-0   0
TSC Regional    0   0   0   0   0.000   0   0   0   0-0-0   0
U-11 Girls - Stuber    0   0   0   0   0.000   0   0   0   0-0-0   0
United 1996-Gold    0   0   0   0   0.000   0   0   0   0-0-0   0
WKYFC    0   0   0   0   0.000   0   0   0   0-0-0   0
Northern Kentucky SA Silver    1   0   1   0   0.000   -1   2   3   0-1-0   0
Nelson Asteria    1   0   1   0   0.000   -1   1   2   0-1-0   0
Bluegrass Soccer Club    1   0   1   0   0.000   -1   0   1   0-1-0   0
Evansville    1   0   1   0   0.000   -1   0   1   0-1-0   0
Ohio Galaxies    1   0   1   0   0.000   -1   0   1   0-1-0   0
Kings G99 Collins    1   0   1   0   0.000   -2   1   3   0-1-0   0
Nelson Elite    2   0   2   0   0.000   -2   1   3   0-2-0   0
Hammer FC Blue    1   0   1   0   0.000   -2   0   2   0-1-0   0
Henderson SC Stars    1   0   1   0   0.000   -2   0   2   0-1-0   0
LSC    1   0   1   0   0.000   -2   0   2   0-1-0   0
South Nelson    1   0   1   0   0.000   -3   0   3   0-1-0   0
CKSC Lightning    2   0   2   0   0.000   -4   0   4   0-2-0   0
Evansville FC Green    1   0   1   0   0.000   -4   0   4   0-1-0   0
Adena FC    1   0   1   0   0.000   -5   0   5   0-1-0   0
Shelby Xtreme    1   0   1   0   0.000   -5   0   5   0-1-0   0
Warriors 97 White    1   0   1   0   0.000   -7   0   7   0-1-0   0
SKY SC 97B    2   0   2   0   0.000   -9   2   11   0-2-0   0
Oldham Legends    3   0   3   0   0.000   -9   1   10   0-3-0   0
Commonwealth    3   0   3   0   0.000   -11   1   12   0-3-0   0
Note:  The Standings Sort Order: (PCT, H2H, GD, GF, GA) has been set by an administrator.    Glossary glossary