|
Schedule/Results
Below are the games for the selected month and season.
Season:
|
|
Conference: No conferences found. |
|
Division: No divisions found. |
|
|
|
Month & Year: «
»
|
|
|
|
| 902 | Sat, 03/13/2010 | 1:30 PM | Dean Watts Park | Nelson Elite | 98 Boys AFFC | 2 - 1 | box |
| 903 | Sat, 03/27/2010 | 1:00 PM | | OCYSA Legends | 98 Boys AFFC | | |
| 904 | Sat, 04/10/2010 | 3:00 PM | Mike Carroll Soccer Complex | 98 Boys AFFC | Storm SC | | |
| 905 | Sat, 04/17/2010 | 1:00 PM | | LSA | 98 Boys AFFC | | |
| 906 | Sun, 04/18/2010 | 1:00 PM | | 98 Boys AFFC | Mockingbird | | |
| 907 | Sun, 05/02/2010 | 3:00 PM | | 98 Boys AFFC | OCYSA Legends | | |
| 908 | Sat, 05/08/2010 | 3:00 PM | | Storm SC | 98 Boys AFFC | | |
| 909 | Sun, 05/09/2010 | 1:00 PM | | 98 Boys AFFC | LSA | | |
| 910 | Sun, 05/16/2010 | 1:00 PM | | 98 Boys AFFC | Nelson Elite | | |
| 911 | Sat, 05/22/2010 | 1:00 PM | | Mockingbird | 98 Boys AFFC | | |
| * exhibition, ** playoff, *** make-up |
|
| |
|
|
|
|
|
|
|
 |
|